Usage Statistics for glenpayroll.co.uk

Summary Period: December 2002
Generated 01-Jan-2003 09:39 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 1167
Total Files 903
Total Pages 415
Total Visits 218
Total KBytes 4341
Total Unique Sites 141
Total Unique URLs 62
Total Unique Referrers 30
Total Unique User Agents 69
. Avg Max
Hits per Hour 1 150
Hits per Day 37 179
Files per Day 29 165
Pages per Day 13 33
Visits per Day 7 17
KBytes per Day 140 363
Hits by Response Code
Code 200 - OK 903
Code 206 - Partial Content 20
Code 301 - Moved Permanently 8
Code 302 - Found 62
Code 304 - Not Modified 174

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 21 1.80% 20 2.21% 9 2.17% 7 3.21% 7 4.96% 31 0.71%
2 98 8.40% 75 8.31% 33 7.95% 17 7.80% 22 15.60% 297 6.84%
3 27 2.31% 22 2.44% 17 4.10% 15 6.88% 14 9.93% 276 6.36%
4 32 2.74% 24 2.66% 6 1.45% 4 1.83% 12 8.51% 102 2.34%
5 38 3.26% 31 3.43% 6 1.45% 4 1.83% 7 4.96% 54 1.25%
6 48 4.11% 42 4.65% 26 6.27% 9 4.13% 10 7.09% 191 4.41%
7 18 1.54% 11 1.22% 9 2.17% 6 2.75% 12 8.51% 166 3.83%
8 15 1.29% 11 1.22% 11 2.65% 6 2.75% 6 4.26% 35 0.80%
9 31 2.66% 28 3.10% 11 2.65% 7 3.21% 7 4.96% 275 6.33%
10 22 1.89% 14 1.55% 10 2.41% 6 2.75% 7 4.96% 102 2.34%
11 35 3.00% 27 2.99% 16 3.86% 5 2.29% 6 4.26% 191 4.41%
12 47 4.03% 31 3.43% 12 2.89% 8 3.67% 11 7.80% 127 2.93%
13 88 7.54% 82 9.08% 16 3.86% 4 1.83% 7 4.96% 211 4.86%
14 6 0.51% 5 0.55% 3 0.72% 3 1.38% 6 4.26% 10 0.24%
15 33 2.83% 26 2.88% 10 2.41% 6 2.75% 8 5.67% 134 3.10%
16 44 3.77% 36 3.99% 7 1.69% 5 2.29% 7 4.96% 116 2.68%
17 179 15.34% 165 18.27% 28 6.75% 7 3.21% 9 6.38% 339 7.81%
18 18 1.54% 16 1.77% 6 1.45% 5 2.29% 6 4.26% 76 1.76%
19 17 1.46% 13 1.44% 10 2.41% 4 1.83% 4 2.84% 75 1.73%
20 12 1.03% 9 1.00% 4 0.96% 3 1.38% 6 4.26% 47 1.07%
21 52 4.46% 29 3.21% 28 6.75% 13 5.96% 15 10.64% 363 8.36%
22 22 1.89% 19 2.10% 15 3.61% 5 2.29% 4 2.84% 70 1.62%
23 67 5.74% 47 5.20% 29 6.99% 11 5.05% 14 9.93% 279 6.42%
24 35 3.00% 25 2.77% 17 4.10% 10 4.59% 9 6.38% 202 4.64%
25 13 1.11% 8 0.89% 9 2.17% 6 2.75% 5 3.55% 77 1.78%
26 17 1.46% 12 1.33% 9 2.17% 7 3.21% 10 7.09% 76 1.76%
27 17 1.46% 9 1.00% 6 1.45% 5 2.29% 10 7.09% 38 0.87%
28 13 1.11% 5 0.55% 3 0.72% 3 1.38% 8 5.67% 12 0.28%
29 13 1.11% 10 1.11% 6 1.45% 5 2.29% 7 4.96% 23 0.52%
30 67 5.74% 40 4.43% 28 6.75% 16 7.34% 19 13.48% 232 5.33%
31 22 1.89% 11 1.22% 15 3.61% 6 2.75% 4 2.84% 115 2.66%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 4.46% 1 37 4.10% 0 24 5.78% 3 104 2.40%
1 2 83 7.11% 2 73 8.08% 0 22 5.30% 12 360 8.30%
2 0 22 1.89% 0 14 1.55% 0 5 1.20% 1 41 0.95%
3 0 11 0.94% 0 7 0.78% 0 5 1.20% 0 5 0.13%
4 0 26 2.23% 0 14 1.55% 0 9 2.17% 3 106 2.43%
5 0 16 1.37% 0 10 1.11% 0 7 1.69% 1 25 0.59%
6 0 18 1.54% 0 6 0.66% 0 15 3.61% 0 7 0.16%
7 2 77 6.60% 2 65 7.20% 0 23 5.54% 10 295 6.80%
8 1 45 3.86% 0 19 2.10% 0 17 4.10% 8 246 5.67%
9 0 14 1.20% 0 13 1.44% 0 6 1.45% 1 44 1.01%
10 1 40 3.43% 1 36 3.99% 0 22 5.30% 5 168 3.86%
11 0 14 1.20% 0 5 0.55% 0 4 0.96% 3 107 2.46%
12 0 28 2.40% 0 11 1.22% 0 14 3.37% 4 133 3.07%
13 0 6 0.51% 0 3 0.33% 0 5 1.20% 2 56 1.28%
14 0 6 0.51% 0 5 0.55% 0 5 1.20% 0 15 0.35%
15 1 41 3.51% 1 31 3.43% 0 10 2.41% 6 177 4.08%
16 0 13 1.11% 0 13 1.44% 0 1 0.24% 0 2 0.04%
17 1 60 5.14% 1 56 6.20% 0 21 5.06% 10 318 7.31%
18 1 50 4.28% 1 39 4.32% 0 13 3.13% 9 264 6.09%
19 2 81 6.94% 1 51 5.65% 0 27 6.51% 6 188 4.32%
20 2 85 7.28% 2 63 6.98% 1 33 7.95% 11 335 7.71%
21 8 256 21.94% 7 235 26.02% 1 55 13.25% 21 652 15.01%
22 2 72 6.17% 1 58 6.42% 1 45 10.84% 17 526 12.11%
23 1 51 4.37% 1 39 4.32% 0 27 6.51% 5 168 3.87%

Top 24 of 62 Total URLs
# Hits KBytes URL
1 73 6.26% 156 3.60% /bowls/home.php
2 71 6.08% 23 0.53% /bowls/main.css
3 70 6.00% 2040 47.00% /bowls/results.php
4 39 3.34% 198 4.56% /bowls/comps.php
5 29 2.49% 58 1.34% /bowls/finals.php
6 24 2.06% 51 1.16% /bowls/links.php
7 21 1.80% 4 0.10% /error_docs/not_found.html
8 20 1.71% 2 0.04% /
9 17 1.46% 21 0.49% /bowls/gallery.php
10 15 1.29% 614 14.14% /bowls/results2.php
11 11 0.94% 34 0.79% /home.php
12 10 0.86% 1 0.02% /bowls/
13 10 0.86% 26 0.60% /bowls/hallam.php
14 10 0.86% 26 0.59% /bowls/info.php
15 6 0.51% 7 0.16% /bowls/Diary.php
16 6 0.51% 28 0.64% /info.php
17 6 0.51% 4 0.10% /main.css
18 6 0.51% 40 0.92% /services.php
19 5 0.43% 22 0.51% /contacts.php
20 4 0.34% 1 0.03% /bowls/login.php
21 1 0.09% 0 0.01% /bowls/admin.css
22 1 0.09% 0 0.01% /bowls/admin.php
23 1 0.09% 2 0.05% /bowls/adminA.php
24 1 0.09% 2 0.04% /test/

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 70 6.00% 2040 47.00% /bowls/results.php
2 15 1.29% 614 14.14% /bowls/results2.php
3 39 3.34% 198 4.56% /bowls/comps.php
4 73 6.26% 156 3.60% /bowls/home.php
5 29 2.49% 58 1.34% /bowls/finals.php
6 24 2.06% 51 1.16% /bowls/links.php
7 6 0.51% 40 0.92% /services.php
8 11 0.94% 34 0.79% /home.php
9 6 0.51% 28 0.64% /info.php
10 10 0.86% 26 0.60% /bowls/hallam.php

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 73 6.26% 45 21.74% /bowls/home.php
2 21 1.80% 36 17.39% /error_docs/not_found.html
3 70 6.00% 30 14.49% /bowls/results.php
4 20 1.71% 14 6.76% /
5 39 3.34% 14 6.76% /bowls/comps.php
6 15 1.29% 12 5.80% /bowls/results2.php
7 29 2.49% 10 4.83% /bowls/finals.php
8 17 1.46% 8 3.86% /bowls/gallery.php
9 10 0.86% 8 3.86% /bowls/hallam.php
10 24 2.06% 8 3.86% /bowls/links.php

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 70 6.00% 47 22.07% /bowls/results.php
2 39 3.34% 24 11.27% /bowls/comps.php
3 73 6.26% 23 10.80% /bowls/home.php
4 29 2.49% 18 8.45% /bowls/finals.php
5 24 2.06% 17 7.98% /bowls/links.php
6 20 1.71% 14 6.57% /
7 21 1.80% 13 6.10% /error_docs/not_found.html
8 15 1.29% 12 5.63% /bowls/results2.php
9 17 1.46% 9 4.23% /bowls/gallery.php
10 10 0.86% 7 3.29% /bowls/hallam.php

Top 30 of 141 Total Sites
# Hits Files KBytes Visits Hostname
1 140 12.00% 138 15.28% 188 4.32% 1 0.46% user-1026.bbd08tcl.dsl.pol.co.uk
2 89 7.63% 84 9.30% 187 4.31% 7 3.21% cache-bra2.cableinet.co.uk
3 87 7.46% 38 4.21% 742 17.09% 35 16.06% bigip1a-snat.sv.av.com
4 48 4.11% 17 1.88% 341 7.85% 10 4.59% gateway.aon.co.uk
5 44 3.77% 42 4.65% 146 3.35% 2 0.92% webcacheb07a.cache.pol.co.uk
6 29 2.49% 29 3.21% 242 5.57% 10 4.59% proxy.google.com
7 28 2.40% 18 1.99% 11 0.26% 2 0.92% castlevale-3.adsl.newnet.co.uk
8 26 2.23% 26 2.88% 34 0.78% 1 0.46% 155.136.80.23
9 21 1.80% 18 1.99% 31 0.71% 1 0.46% host62-7-83-35.in-addr.btopenworld.com
10 21 1.80% 16 1.77% 55 1.26% 1 0.46% webport-cl4-cache8.ilford.mdip.bt.net
11 18 1.54% 18 1.99% 29 0.66% 3 1.38% 213.120.253.3
12 15 1.29% 15 1.66% 142 3.27% 6 2.75% 216.239.39.5
13 14 1.20% 5 0.55% 38 0.87% 0 0.00% cache-loh-ac02.proxy.aol.com
14 14 1.20% 14 1.55% 23 0.52% 0 0.00% mailgate.lombard.co.uk
15 14 1.20% 13 1.44% 107 2.47% 2 0.92% webcacheb02a.cache.pol.co.uk
16 13 1.11% 12 1.33% 174 4.00% 2 0.92% 217.205.60.235
17 13 1.11% 13 1.44% 3 0.07% 2 0.92% host213-1-113-6.in-addr.btopenworld.com
18 11 0.94% 11 1.22% 36 0.83% 1 0.46% cabletel15.cableol.net
19 11 0.94% 10 1.11% 65 1.51% 1 0.46% cache-ink2-cro-hsi.cableinet.co.uk
20 11 0.94% 6 0.66% 6 0.13% 4 1.83% cache-loh-aa05.proxy.aol.com
21 11 0.94% 3 0.33% 2 0.04% 5 2.29% crawler12.googlebot.com
22 11 0.94% 10 1.11% 36 0.83% 1 0.46% dyn162-52.sftm-212-159.plus.net
23 11 0.94% 9 1.00% 23 0.54% 1 0.46% host62-7-162-51.webport.bt.net
24 11 0.94% 3 0.33% 21 0.49% 1 0.46% webcacheb04a.cache.pol.co.uk
25 11 0.94% 11 1.22% 36 0.83% 1 0.46% webcacheb05a.cache.pol.co.uk
26 10 0.86% 4 0.44% 60 1.38% 2 0.92% 193.113.48.11
27 10 0.86% 10 1.11% 71 1.65% 7 3.21% cache-loh-ac01.proxy.aol.com
28 9 0.77% 3 0.33% 21 0.47% 1 0.46% ppp-0-30.shef-a-1.access.uk.tiscali.com
29 9 0.77% 9 1.00% 44 1.02% 2 0.92% tnt-16-173.easynet.co.uk
30 9 0.77% 3 0.33% 21 0.48% 1 0.46% werewolf.shef.ac.uk

Top 10 of 141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 7.46% 38 4.21% 742 17.09% 35 16.06% bigip1a-snat.sv.av.com
2 48 4.11% 17 1.88% 341 7.85% 10 4.59% gateway.aon.co.uk
3 29 2.49% 29 3.21% 242 5.57% 10 4.59% proxy.google.com
4 140 12.00% 138 15.28% 188 4.32% 1 0.46% user-1026.bbd08tcl.dsl.pol.co.uk
5 89 7.63% 84 9.30% 187 4.31% 7 3.21% cache-bra2.cableinet.co.uk
6 13 1.11% 12 1.33% 174 4.00% 2 0.92% 217.205.60.235
7 44 3.77% 42 4.65% 146 3.35% 2 0.92% webcacheb07a.cache.pol.co.uk
8 15 1.29% 15 1.66% 142 3.27% 6 2.75% 216.239.39.5
9 14 1.20% 13 1.44% 107 2.47% 2 0.92% webcacheb02a.cache.pol.co.uk
10 7 0.60% 7 0.78% 97 2.24% 7 3.21% cache-loh-ab08.proxy.aol.com

Top 30 of 30 Total Referrers
# Hits Referrer
1 461 39.50% - (Direct Request)
2 242 20.74% http://www.glenpayroll.co.uk/bowls/home.php
3 94 8.05% http://www.glenpayroll.co.uk/bowls/results.php
4 85 7.28% http://www.glenpayroll.co.uk/home.php
5 59 5.06% http://www.glenpayroll.co.uk/bowls/comps.php
6 41 3.51% http://www.glenpayroll.co.uk/bowls/results2.php
7 34 2.91% http://www.glenpayroll.co.uk/bowls/finals.php
8 24 2.06% http://www.glenpayroll.co.uk/bowls/adminA.php
9 22 1.89% http://www.glenpayroll.co.uk/services.php
10 21 1.80% http://www.glenpayroll.co.uk/bowls/links.php
11 13 1.11% http://www.google.co.uk/search
12 13 1.11% http://www.mirago.co.uk/scripts/mrinfo.asp
13 9 0.77% http://www.glenpayroll.co.uk/bowls/Diary.php
14 7 0.60% http://www.glenpayroll.co.uk/bowls/gallery.php
15 7 0.60% http://www.glenpayroll.co.uk/bowls/hallam.php
16 7 0.60% http://www.glenpayroll.co.uk/bowls/info.php
17 5 0.43% http://www.crowngreen.fsbusiness.co.uk/links.html
18 3 0.26% http://aolsearch.aol.co.uk/web.adp
19 3 0.26% http://www.glenpayroll.co.uk/contacts.php
20 3 0.26% http://www.nhspa.gov.uk/gpservices.cfm
21 2 0.17% http://search.yahoo.com/search
22 2 0.17% http://uk.google.yahoo.com/bin/query_uk
23 2 0.17% http://www.glenpayroll.co.uk/
24 2 0.17% http://www.google.nl/search
25 1 0.09% http://www.altavista.com/web/results
26 1 0.09% http://www.ask.co.uk/metasearch.asp
27 1 0.09% http://www.glenpayroll.co.uk/bowls/login.php
28 1 0.09% http://www.glenpayroll.co.uk/info.php
29 1 0.09% http://www.google.ca/search
30 1 0.09% http://www.google.com/search

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% mick hobson
2 1 20.00% gary hanson
3 1 20.00% off road bowler
4 1 20.00% wakefield crown green bowling teams

Top 15 of 69 Total User Agents
# Hits User Agent
1 140 12.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CDSource=v
2 96 8.23% Scooter/3.2.SF0
3 64 5.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 62 5.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 58 4.97% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; H
6 52 4.46% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; fs_pb_
7 41 3.51% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 40 3.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; BTinternet V8.
9 36 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; S
10 36 3.08% Nokia3330/1.0 (04.50) UP.Link/5.1.1a (Google WAP Proxy/1.0)
11 35 3.00% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
12 34 2.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 29 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.1.2.0
14 28 2.40% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9
15 28 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)

Usage by Country for December 2002

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 492 42.16% 415 45.96% 1419 32.69% United Kingdom
2 404 34.62% 254 28.13% 1775 40.89% US Commercial
3 128 10.97% 115 12.74% 530 12.20% Unresolved/Unknown
4 118 10.11% 95 10.52% 485 11.18% Network
5 9 0.77% 9 1.00% 29 0.67% Spain
6 7 0.60% 7 0.78% 31 0.71% Poland
7 4 0.34% 4 0.44% 29 0.67% Netherlands
8 2 0.17% 2 0.22% 13 0.31% Mexico
9 2 0.17% 2 0.22% 29 0.67% Norway
10 1 0.09% 0 0.00% 0 0.01% Estonia


Generated by Webalizer Version 2.01